Karnataka Registers & Notice Formats
Export-ready operational pack built from live HRMS data.
Employee Master Register
Employee identity, department, designation, location, and employment status snapshot.
| Employee Code | Employee Name | Department | Designation | Joining Date | Work Location | Status |
|---|---|---|---|---|---|---|
| EMP0001 | Aarav Mehta | Human Resources | HR Head | 01-04-2021 | Ahmedabad HO | Active |
| EMP0011 | Alex Paul | Administration | Accountant | - | Plant 1 | Active |
| EMP0005 | Arjun Joshi | Information Technology | Software Engineer | 01-03-2023 | Ahmedabad HO | Active |
| EMP0007 | Kavya Nair | Sales | Sales Executive | 05-02-2024 | Mysuru Unit | Active |
| EMP0009 | Meera Desai | Administration | Admin Executive | 09-01-2023 | Ahmedabad HO | Active |
Attendance & Wages Register
Payroll-period attendance, loss of pay, gross salary, and net salary register.
| Employee Code | Employee Name | Department | Working Days | Present Days | LOP Days | Gross Salary | Net Salary |
|---|---|---|---|---|---|---|---|
| EMP0001 | Aarav Mehta | Human Resources | 22.00 | 22.00 | 0.00 | 85800.00 | 82303.33 |
| EMP0005 | Arjun Joshi | Information Technology | 22.00 | 22.00 | 0.00 | 33900.00 | 31900.00 |
| EMP0007 | Kavya Nair | Sales | 22.00 | 20.50 | 1.50 | 24506.82 | 22787.18 |
| EMP0009 | Meera Desai | Administration | 22.00 | 22.00 | 0.00 | 60200.00 | 58106.67 |
| EMP0004 | Neha Patel | Information Technology | 22.00 | 22.00 | 0.00 | 30960.00 | 28960.00 |
Leave with Wages Register
Year-wise leave entitlement, usage, balance, and encashability register.
| Employee Code | Employee Name | Leave Type | Total Days | Used Days | Balance Days | Encashable |
|---|---|---|---|---|---|---|
| EMP0001 | Aarav Mehta | Casual Leave | 12.00 | 2.00 | 10.00 | No |
Final Settlement Register
Exit-period gratuity, leave encashment, notice recovery, and net settlement working.
| Employee Code | Employee Name | Exit Type | Last Working Date | Gratuity | Leave Encashment | Notice Recovery | Net Settlement | Clearance |
|---|---|---|---|---|---|---|---|---|
| EMP0010 | vishwanath mastiholimath | Resignation | 30-06-2026 | 0.00 | 0.00 | 70000.00 | 0.00 | Approved |
Form 11 - Adult Workers / Adolescent Register
Factory Form 11 style register with employee name plus local residential address, adolescent fitness certificate fields, relay group, date of effect, and leaving remarks.
| Sl. No. | Employee Code | Name and Residential Address | Father's / Spouse's Name | Nationality | Identification Mark | Department | Nature of Work / Designation | Highest Qualification | Skill Category | Group / Class of Work | Relay / Shift Group | Adolescent Fitness Certificate No. / Date / Token | Date of First Employment | Relay Date of Effect | Remarks / Leaving or Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMP0001 | Aarav Mehta - | Mahesh Mehta | Indian | Mole on right hand | Human Resources | HR Head | Graduate | Highly Skilled | Human Resources | General Shift | - | 01-04-2021 | 01-06-2026 | - |
| 2 | EMP0002 | Priya Sharma - | Suresh Sharma | Indian | Scar near left eyebrow | Human Resources | HR Executive | MBA | Skilled | Human Resources | Second Shift | - | 10-01-2022 | 01-06-2026 | - |
| 3 | EMP0003 | Rahul Verma - | Ramesh Verma | Indian | Mole on neck | Finance | Finance Manager | B.Com | Skilled | Finance | Night Shift | - | 16-08-2021 | 01-06-2026 | - |
| 4 | EMP0004 | Neha Patel - | Vijay Patel | Indian | Birthmark on left arm | Information Technology | IT Manager | B.E. | Highly Skilled | Information Technology | - | - | 22-06-2020 | - | - |
| 5 | EMP0005 | Arjun Joshi - | Prakash Joshi | Indian | Mole on left cheek | Information Technology | Software Engineer | Diploma | Skilled | Information Technology | - | - | 01-03-2023 | - | - |
Shift & Weekly-Off Register
Active shift and relay assignments for the selected period, including date of effect for Rule 112 history.
| Employee Code | Employee Name | Department | Shift | Shift Time | Working Hours | Night Shift | Date of Effect | Effective Until |
|---|---|---|---|---|---|---|---|---|
| EMP0001 | Aarav Mehta | Human Resources | General Shift | 09:30 AM - 06:30 PM | 8.00 | No | 01-06-2026 | 01-07-2026 |
| EMP0002 | Priya Sharma | Human Resources | Second Shift | 01:00 PM - 10:00 PM | 8.25 | No | 01-06-2026 | Open |
| EMP0003 | Rahul Verma | Finance | Night Shift | 10:00 PM - 06:00 AM | 7.50 | Yes | 01-06-2026 | Open |
Attendance Regularization & Overtime Register
Missed punch, late justification, and overtime approval requests raised in the selected period.
| Employee Code | Employee Name | Request Type | Request Date | Requested Punch In | Requested Punch Out | OT Hours | Status | Approver Remarks |
|---|---|---|---|---|---|---|---|---|
| EMP0003 | Rahul Verma | Overtime | 21-06-2026 | - | - | 2.50 | Approved | Approved for payroll consideration. |
| EMP0002 | Priya Sharma | Late Justification | 19-06-2026 | - | - | - | Pending | - |
| EMP0001 | Aarav Mehta | Missed Punch | 18-06-2026 | 09:25 AM | - | - | Approved | Approved after review. |
Notice Formats
Wage Period & Payday Notice
Display near the workplace or circulation board.
Company: Manjali Technologies Address: Belagavi, Karnataka Wage period: June 2026 Salary disbursement target day: 30 of every month Prepared from HRMS statutory settings.
Weekly Holiday / Shift Notice
Operational template for shift roster and weekly-off communication.
Company: Manjali Technologies Notice month: June 2026 Weekly holiday and shift timings must be published along with approved shift master and roster assignments from HRMS. Review all Karnataka work locations before issue.
Full & Final Settlement Notice
Reference format for exit closure communication.
Company: Manjali Technologies This notice confirms that final settlement review will consider earned salary, leave encashment, gratuity eligibility, statutory deductions, and approved recoveries before release. Use the Exit Checklist in HRMS as the computation source.
Maternity Benefit Record Reminder
Internal compliance prompt for HR administration.
Company: Manjali Technologies Ensure maternity leave records, benefit period, and payroll continuity are reviewed against the configured HRMS compliance settings before payroll closure for June 2026.